Milwaukee-Born Collection



From To Cards
Bob Botz 1962 1962 1
Mandy Brooks 1925 1926 0
J.T. Bruett 1992 1993 32
Art Bues 1913 1914 2
Ted Cieslak 1944 1944 0
Amos Cross 1885 1887 0
Lave Cross 1887 1907 11
Al Eckert 1930 1935 0
Trevor Enders 2000 2000 5
Anton Falch 1884 1884 0
Frederick Fass 1887 1887 0
Happy Felsch 1915 1920 23
Todd Frohwirth 1987 1996 75
Fabian Gaffke 1936 1942 6
Stan Galle 1942 1942 0
Martin Glendon 1902 1903 0
Mark Grudzielanek 1995 2010 787
Jason Hardtke 1996 1998 30
George Harper 1894 1896 0
Mike Hart 1984 1987 12
Joe Hauser 1922 1929 31
Ben Heller 2016 2017 6
Joe Just 1944 1945 0
Ken Keltner 1937 1950 40
Red Kleinow 1904 1911 20
Art Kores 1915 1915 1
Gus Krock 1888 1890 3
Tony Kubek 1957 1965 230
Craig Kusick 1973 1979 18
Chet Laabs 1937 1947 11
Tom Lee 1884 1884 0
Fred Luderus 1909 1920 14
Rube Lutzke 1923 1927 5
Greg Mahlberg 1978 1979 23
Lou Manske 1906 1906 0
Joe Mathes 1912 1916 1
Bob Mavis 1949 1949 0
George McBride 1901 1920 35
Tom Nagle 1890 1891 0
Don Pavletich 1957 1971 42
Joe Randa 1995 2006 586
Brad Rigby 1997 2000 44
Bob Scherbarth 1950 1950 0
Frank Schneiberg 1910 1910 0
Otto Schomberg 1886 1888 5
Paul Schramka 1953 1953 1
Al Simmons HOF 1924 1944 319
Joe Straub 1880 1883 0
Pat Sullivan 1884 1884 0
Jack Taschner 2005 2010 63
Fred Thomas 1918 1920 0
Bob Uecker 1962 1967 25
Paul Wagner 1992 1999 84
Norm Wallen 1945 1945 0
Red Wilson 1951 1960 25
Steve Ziem 1987 1987 8

No comments:

Post a Comment